Noun Rules « Previous • Next » Prepositions Spatial Diagram
Master Case Ending Chart (BBG Appendix, ~ p.345)
| First and Second Declension | Third Declension | ||||||
| Masculine | Feminine | Neuter | Masc / Fem | Neuter | |||
| Nom Sg | ς | - | ν | ς / - | - | ||
| Gen Sg | υ | ς | υ | ος | ος | ||
| Dat Sg | ι | ι | ι | ι | ι | ||
| Acc Sg | ν | ν | ν | α / ν | - | ||
| Nom Pl | ι | ι | α | ες | α | ||
| Gen Pl | ων | ων | ων | ων | ων | ||
| Dat Pl | ις | ις | ις | σι(ν) | σι(ν) | ||
| Acc Pl | υς | ς | α | ας | α | ||
Right-click here to download (Save Link As...) a blank chart for practice.